Zasady (polityka) rachunkowości w obszarze rzeczowych aktywów trwałych spółek notowanych na Giełdzie Papierów Wartościowych w Warszawie z branży hotele i restauracje
Ewa Różańska
Abstract
This article presents an analysis of the accounting policies of companies with regard to property, plant and equipment. The first part of the work presents the development of enterprise accounting policies. The second part contains an analysis of the instruments of accounting policies with regard to property, plant and equipment conducted according to the requirements of IAS 16 and Polish accounting law. The final part contains an empirical study relating to the disclosure of property, plant and equipment in financial statements, involving a population of Polish companies from the hotel and restaurant sector listed on the Warsaw Stock Exchange as at 31 December 2013.Author | |
Other language title versions | Accounting Principles (Policies) with Regard to the Property, Plant and Equipment of Companies from the Hotel and Restaurant Sector Listed on the Warsaw Stock Exchange |
Journal series | Studia Oeconomica Posnaniensia, ISSN 2300-5254, e-ISSN 2449-9099, (B 10 pkt) |
Issue year | 2014 |
Vol | 2 |
No | 5 |
Pages | 111-124 |
Publication size in sheets | 0.65 |
Keywords in Polish | polityka (zasady) rachunkowości, rzeczowe aktywa trwałe, narzędzia polityki rachunkowości |
Keywords in English | accounting principles (policies); property, plant and equipment (PP&E); instruments of accounting policies |
Abstract in Polish | Artykuł poświęcono analizie polityki rachunkowości w obszarze rzeczowych aktywów trwałych. W części pierwszej opracowania opisano pojęcie polityki rachunkowości jednostki gospodarczej. Następna część zawiera analizę instrumentów polityki rachunkowości w zakresie rzeczowych aktywów trwałych, przeprowadzoną na podstawie wymagań MSR 16 i ustawy o rachunkowości. Z kolei w ostatniej części przedstawiono wyniki badania empirycznego - dotyczącego ujawnień o rzeczowych aktywach trwałych w sprawozdaniach finansowych - przeprowadzonego na populacji krajowych spółek z branży hotele i restauracje, notowanych na GPW w Warszawie, według stanu na dzień 31 grudnia 2013 roku. |
URL | http://www.soep.ue.poznan.pl/jdownloads/Wszystkie%20numery/Rok%202014/08_rozanska.pdf |
Language | pl polski |
File | |
Score (nominal) | 10 |
Score source | journalList |
Score | = 6.0, 13-12-2019, ArticleFromJournal = 10.0, 13-12-2019, ArticleFromJournal |
Citation count* | 2 (2021-01-10) |
* presented citation count is obtained through Internet information analysis and it is close to the number calculated by the Publish or Perish system.
Back