Prawne, fiskalne i prorodzinne aspekty podatkowej ulgi z tytułu wychowywania dzieci
Edyta Małecka-Ziembińska
Abstract
In the face of unfavorable demographic indicators the central government has undertaken activities aimed at improving the current situation. The pro-family politics were implemented by the introduction of the allowance for parents raising children in 2007. The requirements and rules regarding this allowance have been altered multiple times since its introduction. This paper is focused on the eligibility criteria during recent years. It discusses the related costs and fiscal consequences for local governments. Further it tries to evaluate the impact of the allowance on society and its other application effects.Author | |
Other language title versions | Legal, Fiscal and Pro-Family Aspects of the Deduction for Raising Children |
Journal series | Studia Oeconomica Posnaniensia, ISSN 2300-5254, e-ISSN 2449-9099, (B 10 pkt) |
Issue year | 2016 |
Vol | 4 |
No | 4 |
Pages | 23-37 |
Publication size in sheets | 0.7 |
Keywords in Polish | podatek dochodowy od osób fizycznych, ulgi prorodzinne, skutki fiskalne |
Keywords in English | personal income tax, family tax allowance, fiscal consequences |
Abstract in Polish | W obliczu niekorzystnych wskaźników demograficznych władza pub- liczna podejmuje działania mające na celu poprawę tej sytuacji. Wyrazem polityki prorodzinnej i prokreacyjnej jest między innymi wprowadzenie w 2007 r. w konstrukcji podatku dochodowego od osób fizycznych ulgi z tytułu wychowywania dzieci. Warunki i zasady korzystania z tej ulgi od początku jej obowiązywania były wielokrotnie zmieniane. Celem artykułu jest zatem przedstawienie warunków i zasad korzystania z tej ulgi od początku jej obowiązywania, określenie jej skutków fiskalnych, z uwzględnieniem konsekwencji dla jednostek samorządu terytorialnego, a także próba oceny stopnia osiągania przypisanych jej celów. |
DOI | DOI:10.18559/SOEP.2016.4.2 |
URL | http://www.soep.ue.poznan.pl/jdownloads/Wszystkie%20numery/Rok%202016/02_malecka-ziembinska.pdf |
Language | pl polski |
File | |
Score (nominal) | 10 |
Score source | journalList |
Score | = 10.0, 13-12-2019, ArticleFromJournal = 10.0, 13-12-2019, ArticleFromJournal |
Citation count* |
* presented citation count is obtained through Internet information analysis and it is close to the number calculated by the Publish or Perish system.
Back