The spectrophotometric determination of tannins in flakes
Iga Rybicka , Justyna Kiewlicz
Abstract
n/aPublication type | |
Author | |
Pages | 18-18 |
Publication size in sheets | 0.3 |
Book | 8th Berliner Chemie Symposium, 4th Chemie in Praxis - book of abstracts, 2019, Impressum, JCF Berlin, 38 p. |
Keywords in Polish | płatki, taniny, metoda spectrofotometryczna |
Keywords in English | flakes, tannins, spectrophotometric method |
URL | https://bcs.jcf-berlin.de/BoA2019.pdf |
Language | en angielski |
Not used for evaluation | yes |
Score (nominal) | 0 |
Citation count* |
* presented citation count is obtained through Internet information analysis and it is close to the number calculated by the Publish or Perish system.
Back