Europejski System Gwarantowania Depozytów jako trzeci filar unii bankowej
Krzysztof Waliszewski
Abstract
The article is devoted to the third, still missing pillar of the Banking Union, which is the European Deposit Insurance Scheme. According to the assumptions of this system, it is to be implemented in the years 2017-2024 and is associated with a gradual transfer of funding and responsibility of guaranteeing deposits in the euro zone from the national to the European level. Just as the banking union, so the system of deposit guarantees is for eurozone countries, but Poland should also participate in the discussion and present solutions that are beneficial for countries outside the euro zone which could join the banking union voluntarily, on the basis of close cooperation (opt in).Author | |
Other language title versions | The European Deposit Insurance System as the Third Pillar of the Banking Union |
Journal series | Bezpieczny Bank, ISSN 1429-2939, (B 13 pkt) |
Issue year | 2016 |
No | 1 (62) |
Pages | 9-27 |
Publication size in sheets | 0.9 |
Keywords in Polish | unia bankowa, gwarantowanie depozytów, europejski system gwarantowania depozytów |
Keywords in English | Banking union, European Deposit Insurance Scheme |
Abstract in Polish | Artykuł został poświęcony trzeciemu, brakującemu filarowi unii bankowej, jakim jest europejski system gwarantowania depozytów. Według założeń system ten ma być wdrażany w latach 2017-2024 i oznacza stopniowe przenoszenie finansowania i odpowiedzialności nad gwarantowaniem depozytów w strefie euro z poziomu krajowego na poziom europejski. Podobnie jak cała unia bankowa, tak i system gwarantowania depozytów są przeznaczone dla krajów strefy euro, ale Polska powinna również uczestniczyć w dyskusji i prezentować rozwiązania korzystne dla krajów spoza strefy euro, które mogą przystąpić do unii bankowej dobrowolnie, na zasadzie bliskiej współpracy (opt-in). |
URL | https://www.bfg.pl/wp-content/uploads/2016/10/BB-1622016.pdf |
Language | pl polski |
Score (nominal) | 13 |
Score source | journalList |
Score | = 13.0, 12-12-2019, ArticleFromJournal = 13.0, 12-12-2019, ArticleFromJournal |
Citation count* | 6 (2021-01-12) |
* presented citation count is obtained through Internet information analysis and it is close to the number calculated by the Publish or Perish system.
Back