Zmiany świadczeń dostarczanych przez ekosystemy w następstwie procesów rewitalizacji w miastach
Anna Bernaciak
Abstract
The article raises the question of identification and valuation of ecosystem services in urban areas undergoing the process of revitalization. Formulated thesis refers to the areas with limited natural potential, located in the administrative boundaries of the cities, which can in result of functional changes increase their environmental productivity. The study made the classification of interventions undertaken in the urban space during the regeneration processes, arranging them from the least to the most intrusive in the urban space. Particular attention was paid to their impact on the state and condition of greenery in cities. There has also been made a descriptive assessment of changes in ecosystem services in the cities as a result of revitalization actions taken, indicating further research in this area.Author | |
Other language title versions | Changes of The Ecosystem Services in The Process of Revitalization in Cities |
Journal series | Prace Naukowe Uniwersytetu Ekonomicznego We Wrocławiu, ISSN 1899-3192, e-ISSN 2392-0041, [0324-8445], (B 10 pkt) |
Issue year | 2016 |
No | 452 |
Pages | 177-184 |
Publication size in sheets | 0.5 |
Keywords in Polish | rewitalizacja, świadczenia ekosystemów, tereny zielone, miasta |
Keywords in English | revitalization, ecosystem services, green areas, cities |
Abstract in Polish | W artykule poruszono kwestię identyfikacji i wyceny świadczeń ekosystemów na terenach miejskich poddawanych procesom rewitalizacji. Sformułowane w nim tezy odwołują się do obszarów o ograniczonym potencjale przyrodniczym, znajdujących się w granicach administracyjnych miast, które mogą w efekcie zmian funkcjonalnych zwiększyć swoją produktywność przyrodniczą. W opracowaniu dokonano klasyfikacji działań interwencyjnych podejmowanych w przestrzeni miejskiej w toku procesów rewitalizacji, szeregując je od najmniej do najbardziej ingerujących w przestrzeń miejską. Szczególną uwagę zwrócono przy tym na ich wpływ na stan i kondycję terenów zieleni w miastach. Dokonano także opisowej oceny zmiany świadczeń ekosystemów w miastach w efekcie podejmowanych działań rewitalizacyjnych, sygnalizując dalsze badania w tym zakresie. |
DOI | DOI:10.15611/pn.2016.452.15 |
URL | http://www.dbc.wroc.pl/dlibra/doccontent?id=36137 |
Language | pl polski |
Score (nominal) | 10 |
Score source | journalList |
Score | = 10.0, 23-12-2019, ArticleFromJournal = 10.0, 23-12-2019, ArticleFromJournal |
Citation count* |
* presented citation count is obtained through Internet information analysis and it is close to the number calculated by the Publish or Perish system.
Back