Ontology-Based Creation of 3D Content in a Service-Oriented Environment
Jakub Flotyński , Krzysztof Walczak
Abstract
In this paper, an environment for semantic creation of interactive 3D content is proposed. The environment leverages the semantic web techniques and the SOA paradigm to enable ontology-based modeling of 3D objects and scenes in distributed web-based environments. The proposed solution combines visual and declarative approaches to 3D content creation. The possible use of various ontologies and knowledge bases permits modeling of content by users with different skills and at different levels of abstraction, thus significantly extending possible use of 3D on the web in various business scenarios.Author | |
Pages | 77-89 |
Publication size in sheets | 0.6 |
Book | Abramowicz Witold (eds.): Business Information Systems 18th International Conference, BIS 2015, Poznań, Poland, June 24-26, 2015, Proceedings, Lecture Notes in Business Information Processing, vol. 208, 2015, Springer International Publishing, ISBN 978-3-319-19027-3, [978-3-319-19026-6], 352 p., DOI:10.1007/978-3-319-19027-3 |
Keywords in English | 3D content, Semantic web, 3D web, Ontologies, SOA |
DOI | DOI:10.1007/978-3-319-19027-3_7 |
URL | http://link.springer.com/chapter/10.1007%2F978-3-319-19027-3_7 |
Language | en angielski |
Score (nominal) | 0 |
Citation count* | 17 (2021-01-16) |
* presented citation count is obtained through Internet information analysis and it is close to the number calculated by the Publish or Perish system.
Back